Abel, Thomas
FIDE title | FM |
FIDE ID | 4637909 |
Born | 1968 |
Sex | Male |
Federation | GER |
Games for download | 70 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2338 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Abel Thomas in official chess games
Wins | Draws | Losses |
23 | 28 | 19 |
Rating Progress Chart of Thomas Abel
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2338 | ||
2024-01 | 2338 | ||
2024-07 | 2338 | ||
2023-01 | 2338 | ||
2023-07 | 2338 | ||
2022-07 | 2338 | ||
2022-01 | 2338 | ||
2021-01 | 2344 | ||
2021-07 | 2344 | ||
2020-01 | 2344 | ||
2020-07 | 2344 | ||
2019-07 | 2357 |
Online chess players who have the name Thomas Abel in profile
You can do a more thorough search using the "Abel Thomas" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
abel14172 | Abel Thomas | i am a chess captain | Canada | windsor | ♘ |
Chess_Master165 | Abel Thomas | Earth | Earth | ♘ | |
thomasabel | Thomas Abel | United States | ♟ | ||
ThickCoyote | Abel Thomas | India | ♟ | ||
thomas76km | Abel Thomas | India | ♟ | ||
Abel360 | Abel Thomas | United States | ♟ | ||
darkiest | Thomas Abel | Germany | Frankfurt | ♟ | |
Bunny_Spikes | Thomas Abel | United Kingdom | ♟ | ||
Tabelabel | Thomas Abel | United States | ♟ | ||
SaltyRoom | Abel Thomas | Kuwait | ♟ |
Analyzing the loss of accuracy of Abel Thomas by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Thomas in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2021 | 0.13 | 2.67 | 0.36 | -1.08 |
2019 | 0.37 | -0.10 | 0.34 | -1.08 |
2005 | 0.00 | 0.00 | -0.04 | 0.24 |
1999 | 0.30 | 2.33 | 0.14 | 2.38 |
1998 | 0.29 | -0.02 | 0.82 | -0.72 |
1997 | 1.08 | 2.29 | 1.77 | -0.09 |
1996 | 0.00 | 0.00 | -1.59 | 1.23 |
1995 | 0.90 | 4.00 | 0.10 | 2.68 |
1994 | 0.00 | 0.00 | 0.37 | 0.28 |
1993 | 0.00 | 0.00 | 0.99 | -0.08 |
1992 | 0.16 | 3.25 | -0.72 | -0.93 |
1991 | 1.12 | 0.13 | -0.35 | -0.85 |
1990 | 4.15 | 4.44 | -0.25 | 0.14 |
1989 | 0.10 | -1.30 | -0.43 | -1.24 |
1987 | -1.34 | -0.17 | 0.47 | -1.00 |
1986 | 0.77 | -4.39 | 0.00 | 0.00 |
Last official chess games of Abel Thomas
Оur database contains 70 Thomas official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2021-11-21 | Heusenstamm Sparkassen op-A 7th | 1-0 | Abel, Thomas - Eilenberg, Jonas | Queen's Pawn: 1...e6 2.Nf3 (D02) | 1.d4 e6 2.Nf3 d5 3.Bf4 Bd6 4.Bg3 Nf6 5.e3 O-O 6.Bd3 c5 7.c3 Qc7 8.Nbd2 Nbd7 9.O-O Bxg3 10.hxg3 b6 |
2021-11-21 | Heusenstamm Sparkassen op-A 7th | 1/2-1/2 | Hahn, Markus - Abel, Thomas | Slav: Exchange, 4.Bf4 (D10) | 1.d4 d5 2.c4 c6 3.cxd5 cxd5 4.Bf4 Nc6 5.e3 Nf6 6.Nc3 e6 7.Bd3 Bd6 8.Bxd6 Qxd6 9.f4 Bd7 10.Nf3 O-O |
2021-11-20 | Heusenstamm Sparkassen op-A 7th | 1/2-1/2 | Heimrath, Reiner - Abel, Thomas | French: Chigorin Variation, 1.e4 e6 2.Qe2 (C00) | 1.e4 e6 2.Qe2 Be7 3.Qg4 Bf6 4.d4 d6 5.Qd1 e5 6.dxe5 dxe5 7.Qxd8+ Bxd8 8.Nf3 f6 9.Bc4 Bg4 10.Nfd2 c6 |
2021-11-20 | Heusenstamm Sparkassen op-A 7th | 1/2-1/2 | Abel, Thomas - Kleibel, Uwe | Slav: 4.Qc2 (D23) | 1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Qc2 dxc4 5.Qxc4 Bf5 6.g3 e6 7.Bg2 Be7 8.O-O O-O 9.Nc3 Nbd7 10.e3 Bg6 |
2021-11-19 | Heusenstamm Sparkassen op-A 7th | 0-1 | Maehrlein, Christoph - Abel, Thomas | French: Advance, 5.Nf3 Qb6 6.a3 Bd7 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.a3 Bd7 7.b4 cxd4 8.cxd4 Rc8 9.Be3 Nge7 10.Bd3 Nf5 |
2021-11-19 | Heusenstamm Sparkassen op-A 7th | 1/2-1/2 | Abel, Thomas - Poysti, Nathanael Nicolai | Neo-Indian: 3.Nf3 a6 (E10) | 1.d4 Nf6 2.c4 e6 3.Nf3 a6 4.g3 b5 5.Nbd2 Bb7 6.Bg2 c5 7.O-O cxd4 8.cxb5 axb5 9.Nxd4 Bxg2 10.Kxg2 Qb6 |
2021-11-18 | Heusenstamm Sparkassen op-A 7th | 1-0 | Abel, Thomas - Kuerschner, Matthias | Old Benoni: 2.d5 Nf6 3.Nf3 e6 (E10) | 1.d4 c5 2.d5 Nf6 3.Nf3 e6 4.c4 b5 5.dxe6 fxe6 6.cxb5 d5 7.Bg5 Bd6 8.e4 Qa5+ 9.Qd2 Qxd2+ 10.Nfxd2 O-O |
Heusenstamm Sparkassen op-A 7th, Heusenstamm, 2021-11-21
1.d4 e6 2.Nf3 d5 3.Bf4 Bd6 4.Bg3 Nf6 5.e3 O-O 6.Bd3 c5 7.c3 Qc7 8.Nbd2 Nbd7 9.O-O Bxg3 10.hxg3 b6 11.Qe2 Bb7 12.Rad1 e5 13.dxe5 Nxe5 14.Ba6 Rfe8 15.Nxe5 Rxe5 16.Bxb7 Qxb7 17.Nf3 Ree8 18.Rd3 a5 19.Rfd1 a4 20.a3 Qa6 21.R3d2 b5 22.Nh4 Rab8 23.Nf5 h5 24.Qf3 Qe6 25.Nh4 g6 26.Qe2 Kg7 27.Nf3 Qe4 28.Ng5 Qe5 29.Nh3 g5 30.Kf1 b4 31.cxb4 cxb4 32.Rd4 bxa3 33.bxa3 Rb3 34.Rxa4 Qf5 35.Kg1 Reb8 36.Rad4 Rxa3 37.Kh1 Rab3 38.Ng1 g4 39.Qe1 Rh8 40.Ne2 h4 41.Kg1 Qh7 42.gxh4 Qxh4 43.Ng3 Qh2+ 44.Kf1 Rb2 45.R1d2 Rxd2 46.Qxd2 Qh7 47.Qb2 Kg6 48.Rf4 Qh4 49.Qc2+ Ne4 50.Nxe4 Qh1+ 51.Ke2 dxe4 52.Qxe4+ Kg7 53.Rxg4+ Kf8 54.Qb4+ Ke8 55.Re4+ Kd7 56.Qd2+ 1-0
1.d4 e6 2.Nf3 d5 3.Bf4 Bd6 4.Bg3 Nf6 5.e3 O-O 6.Bd3 c5 7.c3 Qc7 8.Nbd2 Nbd7 9.O-O Bxg3 10.hxg3 b6 11.Qe2 Bb7 12.Rad1 e5 13.dxe5 Nxe5 14.Ba6 Rfe8 15.Nxe5 Rxe5 16.Bxb7 Qxb7 17.Nf3 Ree8 18.Rd3 a5 19.Rfd1 a4 20.a3 Qa6 21.R3d2 b5 22.Nh4 Rab8 23.Nf5 h5 24.Qf3 Qe6 25.Nh4 g6 26.Qe2 Kg7 27.Nf3 Qe4 28.Ng5 Qe5 29.Nh3 g5 30.Kf1 b4 31.cxb4 cxb4 32.Rd4 bxa3 33.bxa3 Rb3 34.Rxa4 Qf5 35.Kg1 Reb8 36.Rad4 Rxa3 37.Kh1 Rab3 38.Ng1 g4 39.Qe1 Rh8 40.Ne2 h4 41.Kg1 Qh7 42.gxh4 Qxh4 43.Ng3 Qh2+ 44.Kf1 Rb2 45.R1d2 Rxd2 46.Qxd2 Qh7 47.Qb2 Kg6 48.Rf4 Qh4 49.Qc2+ Ne4 50.Nxe4 Qh1+ 51.Ke2 dxe4 52.Qxe4+ Kg7 53.Rxg4+ Kf8 54.Qb4+ Ke8 55.Re4+ Kd7 56.Qd2+ 1-0
Download all the chess games of Thomas for free
Last Tournaments of Abel Thomas
Tournaments | Positions | Date |
---|---|---|
Heusenstamm Sparkassen op-A 7th | 7 | 2021-11-18 |
Heusenstamm Sparkassen op-A 6th | 7 | 2019-11-21 |
Karlsruhe Grenke op | 4 | 2019-04-19 |
Eschborn op | 5 | 2019-08-16 |
GER CupT 3rd Place | 1 | 2005-11-11 |
BL2-West 9899 | 6 | 1998-11-22 |
Oberliga Sued W 9798 | 2 | 1998-11-11 |
Oberliga Sued W 9697 | 4 | 1996-11-11 |
Oberliga Sued W 9596 | 3 | 1995-11-11 |
St Ingbert op | 8 | 1995-11-11 |
Oberliga Sued W 9394 | 3 | 1994-11-11 |
Statistics of the most played openings by Thomas with white
Below are the most frequently played openings of Thomas for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E10 (Neo-Indian: 3.Nf3) | 7 | 2 | 3 | 2 |
A40 (Queen's Pawn: 1...e6 2.c4) | 2 | 0 | 1 | 1 |
A59 (Benko Gambit: 7.e4 Line, 9.g3) | 1 | 0 | 1 | 0 |
A10 (English: Anglo-Dutch, 2.Nf3 Nf6 3.g3) | 1 | 1 | 0 | 0 |
A61 (Benoni: 6.Nf3 g6 7.Bf4 Bg7) | 1 | 1 | 0 | 0 |
A61 (Benoni: 6.Nf3 g6 7.Bf4 a6) | 1 | 1 | 0 | 0 |
D85 (Grünfeld: Modern Exchange, 8.Rb1 O-O 9.Be2 Qa5) | 1 | 0 | 0 | 1 |
C16 (French: Winawer, Advance, 4...Ne7 5.Bd2) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...e6 2.Nf3) | 1 | 1 | 0 | 0 |
D30 (QGD: 3.Nf3 c6) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Thomas with black
Below are the most frequently played openings of Thomas for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D31 (QGD: Alatortsev, 4.Nf3) | 3 | 1 | 0 | 2 |
A11 (English: Caro-Kann Defence) | 3 | 1 | 1 | 1 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 3 | 1 | 1 | 1 |
C17 (French: Winawer, 5.a3) | 2 | 0 | 0 | 2 |
A07 (Reti Opening: KIA, 1.Nf3 d5 2.g3 Nf6 3.Bg2) | 2 | 0 | 2 | 0 |
D10 (Slav: Exchange, 4.Bf4) | 2 | 0 | 0 | 2 |
C01 (French: Exchange, 4.Bd3 Bd6) | 2 | 1 | 0 | 1 |
C00 (French: Chigorin Variation, 1.e4 e6 2.Qe2) | 1 | 0 | 0 | 1 |
C22 (Centre Game: 1.e4 e5 2.d4 exd4 3.Qxd4 Nc6) | 1 | 0 | 0 | 1 |
A01 (Nimzowitsch-Larsen Attack: Indian Variation, 1.b3 Nf6 2.Bb2 g6) | 1 | 1 | 0 | 0 |